| THE 1998 LOCAL ELECTIONS IN MOZAMBIQUE - 3 | ||||||||||||||||||||
| VOTER REGISTRATION RESULTS BY COUNCIL (MUNICIPALITY) AFTER THE 1997 UPDFATE | ||||||||||||||||||||
| Home | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Elections - 2 | ||||||||||||||||||||
| Elections - 4 | ||||||||||||||||||||
| Elections - 5 | ||||||||||||||||||||
| Elections - 1 | ||||||||||||||||||||
|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Nš Brigades = Number of Registration Brigades in the Council. Regist. Voters = Number of voters registered in the Council. This number already included voters who had registered during the 1994 General Elections plus new registrations during the Update. Transfers in and out of the Councils were also considered. |
||||||||||||||||||||